Comment: 	OK		x data lin	y data lin	z data lin		x axis lin	y axis lin	z axis log		Second	Score	deg																	
Comment: test data	0.10	0.25	0.40	0.54	0.69	0.84	0.99	1.14	1.28	1.43	1.58	1.73	1.88	2.02	2.17	2.32	2.47	2.62	2.76	2.91	3.06	3.21	3.36	3.50	3.65	3.80	3.95	4.10	4.24	4.39
	1.00	0.99	0.53	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.99	0.83	0.88	0.72	0.00	0.00	0.00	0.00	0.00	0.01	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00
Comment: 	Buzz		x data lin	y data lin	z data lin		x axis lin	y axis lin	z axis log		Second	Score	deg																	
Comment: test data	0.10	0.25	0.40	0.54	0.69	0.84	0.99	1.14	1.28	1.43	1.58	1.73	1.88	2.02	2.17	2.32	2.47	2.62	2.76	2.91	3.06	3.21	3.36	3.50	3.65	3.80	3.95	4.10	4.24	4.39
	0.00	0.00	0.07	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
Comment: 	Leak		x data lin	y data lin	z data lin		x axis lin	y axis lin	z axis log		Second	Score	deg																	
Comment: test data	0.10	0.25	0.40	0.54	0.69	0.84	0.99	1.14	1.28	1.43	1.58	1.73	1.88	2.02	2.17	2.32	2.47	2.62	2.76	2.91	3.06	3.21	3.36	3.50	3.65	3.80	3.95	4.10	4.24	4.39
	0.00	0.01	0.40	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.01	0.17	0.12	0.28	1.00	1.00	1.00	1.00	1.00	0.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
